woensdag 10 maart
geopend tot 18:00 uur
Direct shoppen
Shoppen op merk
Nieuwsbrief
U bent nu hier: Home > Stock clearance
| Merk | Product / Type | Van | Voor | U bespaart |
|---|---|---|---|---|
| BBB | Bbw-41 Short Sleeve Team Jerse | € 49,75 | € 29,95 | 40% |
| BBB | Bbw-42 Long Sleeve Team Jersey | € 65,- | € 39,50 | 39% |
| BBB | Bbw-43 Team Vest | € 27,50 | € 17,50 | 36% |
| BBB | Bbw-45 Team Bib Shorts + Pad + | € 59,95 | € 35,- | 42% |
| BBB | Bbw-46 Team Shorts + Pad | € 42,50 | € 25,- | 41% |
| BBB | Bbw-52 Solid Jersey | € 39,50 | € 29,95 | 24% |
| BBB | Bbw-53 Duo Jersey | € 45,- | € 25,- | 44% |
| BBB | 2009 Bwg-10 Ergoshield | € 44,95 | € 25,95 | 42% |
| BBB | Bbw-54 Hightech Jersey | € 49,95 | € 10,- | 80% |
| BBB | Bbw-56 Ladytech Jersey | € 49,95 | € 25,- | 50% |
| BBB | Bbw-59 Squadra Jersey Long Sle | € 59,95 | € 49,- | 18% |
| BBB | Bbw-103 Girltech Jersey | € 65,- | € 44,95 | 31% |
| BBB | Bbw-111 Ultratech Bib Shorts + | € 99,95 | € 74,95 | 25% |
| BBB | Bbw-142 Windshield Women's Win | € 79,- | € 37,50 | 53% |
| BBB | Bbw-141 Windshield Men's Windj | € 89,- | € 42,50 | 52% |
| BBB | Bfd-12r Topprotector | € 14,95 | € 11,95 | 20% |
| Bell | 2008 Drop | € 150,- | € 74,99 | 50% |
| Bell | 2009 Volt | € 199,- | € 109,99 | 45% |
| Bell | 2009 Sweep | € 159,- | € 84,99 | 47% |
| Bell | 2009 Array | € 113,- | € 59,99 | 47% |
| Bell | 2009 Furio | € 85,50 | € 44,99 | 47% |
| Bell | 2009 Meteor Ii | € 169,- | € 89,99 | 47% |
| Bell | 2009 Bellistic | € 114,- | € 59,99 | 47% |
| Bicycle Line | Space Long Sleeve Jersey | € 59,95 | € 10,- | 83% |
| Bicycle Line | Grade Winter Head Top | € 22,95 | € 10,- | 56% |
| Bicycle Line | Marc Winter Jacket (kids) | € 89,95 | € 10,- | 89% |
| Bicycle Line | Nadir Socks | € 10,50 | € 6,95 | 34% |
| Bicycle Line | Matha Short Sleeve Jersey (wom | € 68,95 | € 10,- | 85% |
| Bicycle Line | Jade Women's Short Sleeve Jers | € 53,50 | € 10,- | 81% |
| Bicycle Line | Smith Short Sleeve Jersey | € 86,95 | € 10,- | 88% |
| BRAVE MACHINE | Brave Saddle | € 25,- | € 4,99 | 80% |
| CUBE | Am Jersey Short Sleeve | € 79,90 | € 10,- | 87% |
| CUBE | Performance Socks | € 10,- | € 6,50 | 35% |
| CUBE | Hpw Socks | € 10,- | € 6,50 | 35% |
| Ergon | Bd1 Backpack | € 129,95 | € 99,95 | 23% |
| Ergon | Bd2 Backpack | € 149,95 | € 109,95 | 27% |
| Ergon | Gr1 Series | € 34,95 | € 25,- | 28% |
| ERGON | Gr2 Performance 2009 | € 49,95 | € 39,- | 22% |
| ERGON | Gr2 Carbon Performance 2009 | € 99,95 | € 75,- | 25% |
| ERGON | Ge1 2009 | € 36,- | € 25,- | 31% |
| FOX | Dhx 5.0 241mm | € 495,- | € 299,- | 40% |
| FSA | Chain Pimp Freeride | € 99,- | € 49,95 | 50% |
| Giro | 2009 Ionos | € 256,- | € 134,95 | 47% |
| Giro | 2009 Atmos | € 200,- | € 104,95 | 48% |
| Giro | 2009 Saros | € 143,- | € 74,95 | 48% |
| Giro | 2009 Advantage | € 170,- | € 89,95 | 47% |
| Giro | 2009 Athlon | € 154,- | € 82,95 | 46% |
| Giro | 2009 Remedy | € 170,- | € 89,95 | 47% |
| Giro | 2009 Rift | € 78,50 | € 39,95 | 49% |
| Giro | 2009 Me2 (kids) | € 28,50 | € 14,95 | 48% |
| Giro | 2009 Flak | € 40,- | € 19,95 | 50% |
| Lezyne | Air Drive S | € 19,90 | € 12,- | 40% |
| Lezyne | Carbon Road Drive M 2009 | € 79,90 | € 65,- | 19% |
| Lezyne | Pressure Drive M | € 29,90 | € 20,- | 33% |
| Lezyne | Carbon-4 2009 | € 63,95 | € 45,- | 30% |
| Lezyne | Carbon-9 2009 | € 79,95 | € 55,- | 31% |
| Mavic | Ellipse Track Wheelset | € 410,- | € 328,- | 20% |
| Mavic | R-Sys Premium 2009 | € 1.209,- | € 960,- | 21% |
| Pedros | Liquid X Dry Lube 120ml | € 12,99 | € 9,95 | 23% |
| Pedros | Bb Socket Holder | € 9,99 | € 7,50 | 25% |
| PRO | Spacer Carbon Integrated Pr320 | € 10,95 | € 6,95 | 37% |
| PRO | Gap Cap Carbon | € 9,95 | € 7,95 | 20% |
| Race Face | Next Xc Low Riser Bar | € 139,90 | € 99,- | 29% |
| Rock Shox | Sid Team 100mm Disc Only | € 712,95 | € 419,- | 41% |
| Shimano | Br-M800 Saint 203mm | € 150,- | € 99,- | 34% |
| Shimano | Fd-7703 Dura Ace Triple Brazed | € 75,- | € 39,- | 48% |
| SHIMANO | Spd-Sl Pedal Body Cover | € 2,25 | € 1,50 | 33% |
| Shimano | Sh-Wm80 (women) | € 188,- | € 109,95 | 42% |
| Sidi | 2009 Tork | € 119,95 | € 74,95 | 38% |
| Sidi | 2009 Giau Black | € 139,95 | € 84,95 | 39% |
| Sidi | 2009 Dragon 2 Carbon Srs White | € 319,95 | € 189,95 | 41% |
| Sidi | 2009 Spark | € 119,95 | € 69,95 | 42% |
| Sidi | 2009 Zephyr Alu/silver | € 139,95 | € 82,95 | 41% |
| SRAM | T-Shirt | € 18,50 | € 12,50 | 32% |
| SRAM | 2007 Rival Crankset 53x39t | € 189,95 | € 125,- | 34% |
| SunRinglé | Single Track 24 Inch | € 30,- | € 25,- | 17% |
| Tacx | T1856 Satori | € 265,- | € 225,- | 15% |
| TACX | T1860 Satori Blue | € 295,- | € 219,95 | 25% |
| Thomson | Elite X4 Stem | € 119,95 | € 75,- | 37% |
| Thomson | Elite X2 Stem | € 119,95 | € 75,- | 37% |
| THOMSON | Stem Bolts | € 5,50 | € 3,50 | 36% |
| THOMSON | Handlebar Clamp Mtb 25.4mm | € 9,95 | € 7,50 | 25% |
| THOMSON | Steerer Tube Clamp Set | € 17,50 | € 12,50 | 29% |
| THOMSON | Stem Shim | € 6,50 | € 4,50 | 31% |
| Thomson | Elite Seatpost 200-367mm | € 99,- | € 59,95 | 39% |
| Thomson | Masterpiece | € 199,- | € 125,- | 37% |
| Thomson | Elite Seatpost 410mm | € 109,- | € 65,- | 40% |
| THOMSON | Seatpost Bolt. Nut & Washer | € 3,50 | € 2,- | 43% |
| Thomson | Elite Seatpost Setback | € 109,- | € 65,- | 40% |
| THOMSON | Top & Bottom Clamps | € 19,- | € 10,- | 47% |
| Token | Integrated Headset | € 40,- | € 35,- | 13% |
| Ultima | Tinka-2 Women's Ss Jersey Ubss | € 49,95 | € 10,- | 80% |
Today at 09:08
08/03/2010 op 21:49
05/03/2010 op 13:40
€ 0,00 to € 50,00: € 7,50
Vanaf € 50: GRATIS!
Toeslag rembours: € 6,00
€ 0 to € 100: € 12,50
Vanaf € 100: GRATIS!
Toeslag rembours: € 8,00